K&P SFD-800
One of the most needed acessories for the Sharp MZ series is the venerable Floppy Disk Controller. These are in relative short supply as not many people used them, mainly due to cost, during the Sharp MZ era.
Sharp released their own controllers often based around the MB8866 IC which needed a lot of support circuitry. A few 3rd parties developed their own and one design, by a company (no longer in existence) called Kersten & Partners GmbH (K&P) developed a much simpler design but with no less functionality. This design used a newer Western Digital Floppy Disk Controller IC, the WD1773 which incorporated a lot of the circuitry which Sharp, using the MB8866, had to place externally on the circuit board.
I came across their SFD-800 board when I purchased an MZ-80B which included an original card. I also had an MZ-800 and was able to swap the card between both machines without issue. As my collection of Sharp MZ machines increased, I needed floppy disk controllers for all of the machines and as they are difficult to buy decided upon replication of the SFD-800 board.
This page outlines the new schematic, the GAL code and any issues discovered on each machine.
Schematic
The schematic originally comes from the K&P SFD800 Manual which took a bit of deciphering mainly due to the bad image scan. This schematic was then captured in KiCAD and is shown below.
GAL
GAL
The original device used by K&P was a PAL, a one time programmable logic device with its protection fuse set. As the PAL is a simple device, 12 inputs, 8 outputs, it would be simple to deduce the logic by probing. Given the design is actually quite simple and as I had extensive experience of floppy disks writing the RFS and TZFS monitors I decided to write the logic from scratch, based on what I knew.
I used WinCUPL to compile the code and tested the GAL on the original K&P SFD800 board for verification. The code is below and as can be seen it is just decoding addresses and creating select lines.
Name SFD800 ;
PartNo PAL12L6 ;
Date 20/05/2021 ;
Revision 01 ;
Designer Philip Smart ;
Company engineers@work ;
Assembly SFD800 ;
Location ;
Device g16v8a;
/* *************** INPUT PINS *********************/
PIN 1 = A0 ; /* Address bus A0 */
PIN 2 = A1 ; /* A1 */
PIN 3 = A2 ; /* A2 */
PIN 4 = A3 ; /* A3 */
PIN 6 = A4 ; /* A4 */
PIN 7 = A5 ; /* A5 */
PIN 8 = A6 ; /* A6 */
PIN 9 = A7 ; /* A7 */
PIN 19 = IORQn ; /* Z80 IORQ active low */
PIN 11 = WRn ; /* Z80 WR active low */
PIN 12 = RDn ; /* Z80 RD active low */
PIN 5 = RESET ; /* System Reset active high */
/* *************** OUTPUT PINS *********************/
PIN 13 = BUSn ; /* BUS direction, low = read into Z80, high = write to FD IC's */
PIN 18 = FDCn ; /* WD1773 Chip Select active low I/O - Address 0xD8 .. 0xDB */
PIN 14 = DRIVEn ; /* Disk Drive Select active low - Address 0xDC */
PIN 17 = DDENn ; /* Drive Density select active low - Address 0xDE */
PIN 15 = RESn ; /* Peripheral Reset active low */
PIN 16 = SIDEn ; /* Disk Head Select active low - Address 0xDD */
/* Decoder equations. */
FIELD ADDR = [A7..A0];
WD1773SEL = !IORQn & ADDR:[D8..DB];
SIDESEL = !IORQn & !WRn & ADDR:[DD..DD];
DRIVESEL = !IORQn & !WRn & ADDR:[DC..DC];
DDENSEL = !IORQn & !WRn & ADDR:[DE..DE];
BUSREAD = !IORQn & !RDn & ADDR:[D8..DE];
/* Assign output pins based on equations. */
BUSn = !BUSREAD;
RESn = !RESET;
FDCn = !WD1773SEL;
SIDEn = !SIDESEL;
DRIVEn = !DRIVESEL;
DDENn = !DDENSEL;
PCB
The PCB differs from the original in that I used KiCAD rather than hand drawn images. The advantage to KiCAD is that it uses more modern routing techniques and copper fills.
Documentation
The above link downloads the original K&P User Manual which is in German. The best way to translate is to use your smart phone, load the Google translate app, set to realtime camera translate and set the language as German-><your language>.
Price
The table below outlines the cost to make a PCB. The pricing isnt quite so accurate as you often have to buy in multiples of 10/50/100 and amortize across the number of boards you make. Scroll right to see all the table detail.
Reference(s) | Value | Qty | Price ea | Price | VAT | Total | LibPart | Footprint | Datasheet | Source |
---|---|---|---|---|---|---|---|---|---|---|
C1, C2, C3, C5, C6, C7, C8 | 100nF | 7 | £0.05 | £0.32 | £0.06 | £0.38 | Device:C_Small | Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm | ~ | https://uk.rs-online.com/web/p/mlccs-multilayer-ceramic-capacitors/1816538/ |
C4 | 4.7uF 50V | 1 | £0.06 | £0.06 | £0.01 | £0.07 | Device:CP_Small | Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm | ~ | https://uk.rs-online.com/web/p/aluminium-capacitors/1766355/ |
C9 | 15pF | 1 | £0.11 | £0.11 | £0.02 | £0.13 | Device:C_Small | Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm | ~ | https://uk.rs-online.com/web/p/mlccs-multilayer-ceramic-capacitors/1940566/?relevancy-data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searchHistory=%7B%22enabled%22%3Atrue%7D |
C10 | 3.3nF | 1 | £0.11 | £0.11 | £0.02 | £0.13 | Device:C_Small | Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm | ~ | https://uk.rs-online.com/web/p/mlccs-multilayer-ceramic-capacitors/1940605/?relevancy-data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searchHistory=%7B%22enabled%22%3Atrue%7D |
J1 | MZ-800 Bus | 1 | £0.00 | £0.00 | £0.00 | SFD800:Ext_Bus_MZ800 | Connector_PCBEdge:BUS_MZ800 | https://en.wikipedia.org/wiki/Industry_Standard_Architecture | ||
J2 | FDC-34 | 1 | £6.13 | £6.13 | £6.13 | Connector_Generic:Conn_02x17_Odd_Even | Connector_IDC:IDC-Header_2x17_P2.54mm_Horizontal_Lock | ~ | https://uk.rs-online.com/web/p/idc-connectors/1625768/ | |
R1, R2 | 560R | 2 | £0.02 | £0.05 | £0.01 | £0.06 | Device:R_Small | Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Horizontal | ~ | https://uk.rs-online.com/web/p/through-hole-fixed-resistors/7078209/ |
RN1 | 330R | 1 | £0.15 | £0.15 | £0.03 | £0.17 | Device:R_Network05 | Resistor_THT:R_Array_SIP6 | http://www.vishay.com/docs/31509/csc.pdf | https://uk.rs-online.com/web/p/resistor-networks-resistor-arrays/5223523/ |
U1 | 74LS06 | 1 | £0.53 | £0.53 | £0.53 | 74xx:74LS06 | Package_DIP:DIP-14_W7.62mm | http://www.ti.com/lit/gpn/sn74LS06 | https://www.ebay.co.uk/itm/164768071881 | |
U2 | 74LS04 | 1 | £0.60 | £0.60 | £0.60 | 74xx:74LS04 | Package_DIP:DIP-14_W7.62mm | http://www.ti.com/lit/gpn/sn74LS04 | https://www.ebay.co.uk/itm/271156206149 | |
U3 | PAL12L6 | 1 | £1.29 | £1.29 | £1.29 | SFD800:PAL12L6 | Package_DIP:DIP-20_W7.62mm | https://www.ebay.co.uk/itm/274791322822 | ||
U4 | 74LS14 | 1 | £0.30 | £0.30 | £0.30 | 74xx:74LS14 | Package_DIP:DIP-14_W7.62mm | http://www.ti.com/lit/gpn/sn74LS14 | https://www.ebay.co.uk/itm/310597511398 | |
U5, U6 | 74LS74 | 2 | £1.49 | £2.98 | £2.98 | 74xx:74LS74 | Package_DIP:DIP-14_W7.62mm | 74xx/74hc_hct74.pdf | https://www.ebay.co.uk/itm/261370707740 | |
U7, U8 | 74LS242 | 2 | £0.60 | £1.20 | £1.20 | 74xx:74LS242 | Package_DIP:DIP-14_W7.62mm | http://www.ti.com/lit/gpn/sn74LS242 | https://www.ebay.co.uk/itm/310597509060 | |
U9 | WD1773 | 1 | £6.29 | £6.29 | £6.29 | MZ80-80CLR:WD1773 | Package_DIP:DIP-28_W15.24mm | https://amaus.net/static/S100/western%20digital/datasheet/Western%20Digital%20FD1771%20Specification%20197710.pdf | https://www.ebay.co.uk/itm/273156696548 | |
U10 | 74LS175 | 1 | £0.88 | £0.88 | £0.88 | 74xx:74LS175 | Package_DIP:DIP-16_W7.62mm | http://www.ti.com/lit/gpn/sn74LS175 | https://www.ebay.co.uk/itm/261370708352 | |
U11 | 74LS145 | 1 | £0.61 | £0.61 | £0.61 | 74xx:74LS145 | Package_DIP:DIP-16_W7.62mm | http://www.ti.com/lit/gpn/sn74LS145 | https://www.ebay.co.uk/itm/233948995720 | |
Y1 | 16MHz | 1 | £0.26 | £0.26 | £0.05 | £0.31 | Device:Crystal_Small | Crystal:Crystal_HC18-U_Horizontal | ~ | https://uk.rs-online.com/web/p/crystal-units/6720299/?relevancy-data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searchHistory=%7B%22enabled%22%3Atrue%7D |
Socket 1 | 28 pin | 1 | £0.35 | £0.35 | £0.07 | £0.42 | 28 Pin Socket | https://uk.rs-online.com/web/p/dil-sockets/6742454 | ||
Socket 2 | 20 pin | 1 | £0.24 | £0.24 | £0.05 | £0.28 | 20 Pin Socket | https://uk.rs-online.com/web/p/dil-sockets/6742444 | ||
PCB | 1 | £4.93 | £4.93 | £4.93 | ||||||
Total | £27.68 |
Files
Please see github for all project files.
For Sale
I’ve built over 20 of these cards to-date, 5 of which are in my own machines and all run reliably. I now require a further 2 cards so will order a batch of 10 PCB’s from the PCB fabricators (the cards are ordered in multiples of 5/10 and being outsize do not benefit from the prototype offers) and will offer any spare on Tindie, either fully assembled and tested or a kit of parts. Please see the link above which will list cards when available.
Credits
The new board is identical to the original except in part placement (2 IC's swapped), PCB land layout and the GAL code was written from scratch.
Licenses
The Gnu Public License v3
The source files are distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.
You should have received a copy of the GNU General Public License along with this program. If not, see http://www.gnu.org/licenses/.